Dental implants cost between £1,500 and £5,500 per tooth in the UK, depending on the type, location, and complexity. They are the gold standard for replacing missing teeth — offering a permanent, natural-looking solution that can last 20+ years. This guide breaks down exactly what you will pay, what affects the price, and how to make implants more affordable.
Dental Implant Prices at a Glance
Here are typical UK prices for different types of dental implants in 2026:
| Treatment | Average Cost | Price Range |
|---|---|---|
| Single implant (with crown) | £2,500 | £1,500 – £5,500 |
| Implant-supported bridge (3 teeth) | £4,500 | £3,000 – £7,500 |
| All-on-4 (per jaw) | £12,000 | £8,000 – £18,000 |
| All-on-6 (per jaw) | £15,000 | £10,000 – £22,000 |
| Full mouth restoration (both jaws) | £25,000 | £18,000 – £40,000 |
| Bone grafting (if needed) | £500 | £300 – £1,500 |
| Sinus lift (if needed) | £1,200 | £800 – £2,000 |
| Mini implants (per tooth) | £1,200 | £700 – £2,000 |
What Affects the Cost?
Implant prices vary significantly based on several factors:
Regional Price Comparison
Implant costs vary across the UK. Here is a comparison for a single implant with crown:
| Region | Average Cost | Range |
|---|---|---|
| London (Central) | £3,500 | £2,500 – £5,500 |
| London (Outer) | £2,800 | £2,000 – £4,500 |
| South East | £2,500 | £1,800 – £4,000 |
| South West | £2,300 | £1,500 – £3,500 |
| Midlands | £2,200 | £1,500 – £3,500 |
| North England | £2,000 | £1,500 – £3,000 |
| Scotland | £2,100 | £1,500 – £3,200 |
| Wales | £2,000 | £1,400 – £3,000 |
Are Dental Implants Available on the NHS?
Dental implants are generally not available on the NHS. The NHS considers implants a cosmetic or advanced treatment and will only fund them in exceptional circumstances, such as:
- Following oral cancer treatment that required jaw reconstruction - Severe congenital conditions affecting the jaw - Traumatic injury where conventional alternatives are not viable
For the vast majority of patients, implants must be paid for privately. However, NHS alternatives like dentures (£319.10 for Band 3) or bridges can be considered as more affordable options.
Financing and Payment Plans
Most implant practices offer financing to make treatment affordable:
Implants vs Alternatives
How do dental implants compare to other tooth replacement options?
| Feature | Implant | Bridge | Denture |
|---|---|---|---|
| Lifespan | 20+ years | 10–15 years | 5–10 years |
| Cost (per tooth) | £1,500 – £5,500 | £600 – £1,500 | £300 – £800 |
| Looks natural | Yes | Yes | Variable |
| Preserves bone | Yes | No | No |
| Affects other teeth | No | Yes (adjacent teeth filed) | No |
| Maintenance | Normal brushing | Special cleaning | Daily removal/cleaning |
| NHS available | Rarely | Yes (Band 3) | Yes (Band 3) |
Frequently Asked Questions
Related Treatments
Related Guides
Ready to find a dentist?
Compare verified practices, see transparent pricing, and book with confidence. Free for patients.

