Up-to-date guide to dental treatment costs. Compare NHS band charges with private prices and find the best value near you.
£26.80
£73.50
£319.10
Some patients qualify for free NHS treatment, including children under 18, pregnant women, and those receiving certain benefits. Check with your dentist for eligibility.
| Treatment | NHS Cost | Private Cost | |
|---|---|---|---|
| Check-up | £26.80 | £40 – £100 | Details |
| Scale & Polish | £26.80 | £50 – £120 | Details |
| Filling | £73.50 | £60 – £250 | Details |
| Root Canal | £73.50 | £250 – £800 | Details |
| Extraction | £73.50 | £80 – £300 | Details |
| Crown | £319.10 | £350 – £1,000 | Details |
| Single Implant | Not available | £1,500 – £5,500 | Details |
| Invisalign | Not available | £1,500 – £5,500 | Details |
| Teeth Whitening | Not available | £200 – £700 | Details |
| Porcelain Veneers | Not available | £400 – £1,000 per tooth | Details |
| Composite Bonding | Not available | £100 – £400 per tooth | Details |
| Dentures (full) | £319.10 | £500 – £2,500 | Details |
Private costs are approximate averages across the UK. Actual prices vary by practice and region. Use OpenWide to compare specific prices from verified dentists near you.
See transparent pricing from verified practices. No hidden fees, no surprises.
Browse Dentists