About
Lumino Dental on 33 The Parade (KT10 0PD) treats patients from across Kingston and the KT10 postcode district. The private surgery has a 4.8-star reputation on Google, based on 55 reviews. Saturday appointments also available.
Services
Patient Reviews
Google Reviews
55 reviews
No written reviews yet.
Treatments & Prices
General Dentistry
| Treatment | Price |
|---|---|
| Check-up | From £68 |
| Hygiene (Scale & Polish) | From £78 |
| X-rays | £15 |
| Extractions | £180 – £280 |
| Crowns | £180 – £300 |
| Partial Denture | From £800 |
| Consultation | £180 – £280 |
| Fillings | £180 – £300 |
| Dentures | £180 – £280 |
Additional Services
| Treatment | Price |
|---|---|
| Teeth Whitening | £180 – £300 |
| Implants | From £1500 |
| Invisalign | From £2500 |
| Braces | £45 |
| Veneers | £180 – £300 |
| Dental Bridges | £180 – £300 |
Location & Opening Hours
Lumino Dental
33 The Parade
London, KT10 0PD


